<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Pizzini</title>
	<atom:link href="http://alexpizzini.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexpizzini.com/blog</link>
	<description>Technical Game Designer Portfolio</description>
	<lastBuildDate>Sat, 23 Mar 2013 23:09:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Graduation</title>
		<link>http://alexpizzini.com/blog/2013/01/27/graduation/</link>
		<comments>http://alexpizzini.com/blog/2013/01/27/graduation/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 21:41:46 +0000</pubDate>
		<dc:creator>Alex Pizzini</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[WilmU]]></category>

		<guid isPermaLink="false">http://alexpizzini.com/blog/?p=1260</guid>
		<description><![CDATA[I&#8217;m officially the holder of B.S. in Game Design and Development. Back to work!]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m officially the holder of B.S. in Game Design and Development. Back to work!<br />
<a href="http://alexpizzini.com/blog/wp-content/uploads/2013/03/394949_10151381192079695_239242835_n.jpg" rel="shadowbox[sbpost-1260];player=img;"><img src="http://alexpizzini.com/blog/wp-content/uploads/2013/03/394949_10151381192079695_239242835_n-224x300.jpg" alt="394949_10151381192079695_239242835_n" width="224" height="300" class="aligncenter size-medium wp-image-1262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexpizzini.com/blog/2013/01/27/graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandsea DevBlog: Senior Project Over</title>
		<link>http://alexpizzini.com/blog/2012/10/15/sandsea-devblog-senior-project-over/</link>
		<comments>http://alexpizzini.com/blog/2012/10/15/sandsea-devblog-senior-project-over/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 21:28:36 +0000</pubDate>
		<dc:creator>Alex Pizzini</dc:creator>
				<category><![CDATA[Sandsea DevBlog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[sandsea]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[senior project]]></category>
		<category><![CDATA[unity]]></category>

		<guid isPermaLink="false">http://alexpizzini.com/blog/?p=1247</guid>
		<description><![CDATA[I have completed my senior project course, and am soon moving on to my final semester at Wilmington University. I&#8217;ve put together a Trailer of the game for you to check out. I wish I could say I plan on &#8230; <a href="http://alexpizzini.com/blog/2012/10/15/sandsea-devblog-senior-project-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I have completed my senior project course, and am soon moving on to my final semester at Wilmington University. I&#8217;ve put together a <a href="http://www.youtube.com/v/XByGIc5Ddqw?autoplay=1" rel="shadowbox;width=1280;height=720;">Trailer</a> of the game for you to check out. I wish I could say I plan on putting more polish on this game for a release, but I just got a job in Baltimore, Maryland. Full time classes and a work schedule won&#8217;t leave much time for a side project.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexpizzini.com/blog/2012/10/15/sandsea-devblog-senior-project-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandsea DevBlog Week Thirteen</title>
		<link>http://alexpizzini.com/blog/2012/08/06/senior-project-week-13/</link>
		<comments>http://alexpizzini.com/blog/2012/08/06/senior-project-week-13/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 00:33:11 +0000</pubDate>
		<dc:creator>Alex Pizzini</dc:creator>
				<category><![CDATA[Sandsea DevBlog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[sandsea]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[senior project]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://alexpizzini.com/blog/?p=1224</guid>
		<description><![CDATA[I&#8217;ve made a lot of progress, but there&#8217;s still more to do. Every time I came to make a new post, I was thinking to myself that &#8220;I just need to finish [this] up&#8221; or &#8220;This doesn&#8217;t look quite right &#8230; <a href="http://alexpizzini.com/blog/2012/08/06/senior-project-week-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve made a lot of progress, but there&#8217;s still more to do. Every time I came to make a new post, I was thinking to myself that &#8220;I just need to finish [this] up&#8221; or &#8220;This doesn&#8217;t look quite right yet.&#8221; I finally realize, that&#8217;s the point of this, to show the process.</p>
<p style="text-align: center;"><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/8w02CcD4-5Q?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8w02CcD4-5Q?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p> Some of the big changes here are graphical. It&#8217;s finally starting to look like a game. The models and animations were taken from <a href="http://opengameart.org/">opengameart.org</a>. I just don&#8217;t have the time to do the art I need. Also, they were hurriedly inserted. One of the many things I need to do is change up some code so I take advantage of Unity&#8217;s animation event system. It shouldn&#8217;t be difficulty, but I have more important things to work on right now.</p>
<p>Something finished after the video was made is the saving and loading feature, and the level select map. They work completely. Saving and loading is something that won&#8217;t make it into any web player builds for obvious reasons, but the game was never intended to be made for the web player.</p>
<p>I&#8217;ve begun to adopt Unity&#8217;s Navmesh and Pathfinder features. The big white blocks in the test level are there to show that off. Right now, the controls of both the player and the enemies use a combination of the two. The result is an effect that makes it look like characters enemies have little control over their own momentum. Additionally, some of the AI isn&#8217;t quite as polished as it needs to be. The rangers can get briefly stuck in little loops of ActCowardly() and ActAggresively() if the player is hiding around a corner.</p>
<p>I&#8217;m currently getting prepared to start making greybox level designs. Two features I want to add before that are enemy spawn points and friendly NPC interaction.</p>
<p>One question on my mind is, of the 13 acts of the game, how many individual levels do I want? One, two, or three. I need to work on my boss mechanics&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://alexpizzini.com/blog/2012/08/06/senior-project-week-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandsea DevBlog Week Ten</title>
		<link>http://alexpizzini.com/blog/2012/07/21/senior-project-week-ten/</link>
		<comments>http://alexpizzini.com/blog/2012/07/21/senior-project-week-ten/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 04:22:42 +0000</pubDate>
		<dc:creator>Alex Pizzini</dc:creator>
				<category><![CDATA[Sandsea DevBlog]]></category>

		<guid isPermaLink="false">http://alexpizzini.com/blog/?p=1079</guid>
		<description><![CDATA[Play the latest version I&#8217;ve made several additions, and I&#8217;m really excited for this upcoming week. First, I&#8217;ll start with the obvious. Main Menu and Inventory When the game loads, your prompted with a main menu screen. The background graphics &#8230; <a href="http://alexpizzini.com/blog/2012/07/21/senior-project-week-ten/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://alexpizzini.com/blog/wp-content/uploads/2012/07/ssss-bombs.png" rel="shadowbox"><img class="alignright size-medium wp-image-1157" title="ssss-bombs" src="http://alexpizzini.com/blog/wp-content/uploads/2012/07/ssss-bombs-300x230.png" alt="" width="300" height="230" /></a></p>
<p><strong><a title="Sandsea: Shadow of Umbri [Alpha 3]" href="http://alexpizzini.com/blog/sandsea-shadow-of-umbri-alpha-3/">Play the latest version</a></strong></p>
<p><strong></strong>I&#8217;ve made several additions, and I&#8217;m really excited for this upcoming week. First, I&#8217;ll start with the obvious.</p>
<p><strong>Main Menu and Inventory</strong></p>
<p>When the game loads, your prompted with a main menu screen. The background graphics are all temporary and experimental. I really hate the way it turned out so far, but I&#8217;m working on other facets of the game right now.</p>
<p>I only put enough effort into the menu scene as to get its core functionality in place. That said, the two options in the main menu are to launch the test level or open the inventory. Crafting is not yet really implemented.</p>
<p>Finally, the GUI itself is called <a href="http://forum.unity3d.com/threads/80174-Necromancer-GUI-Skin">Necromancer</a>. Despite the touch of class it added to the game, the issues I had setting up the GUI was not worth it. Until the next version of Unity&#8217;s GUI system comes around, I&#8217;ll be using GameObjects and an orthographic camera for any GUI more complicated than a menu.</p>
<p><strong>Music and Sound</strong></p>
<p>I generated my sound effects as placeholders at <a href="http://www.superflashbros.net/as3sfxr/">as3sfxr</a>.  I got my background music from <a href="http://www.nosoapradio.us/">No Soap Radio</a>. I&#8217;m collaborating with <a href="http://soundcloud.com/ambrosinidaniel">Dan Ambrosini</a>. He&#8217;ll be providing this game with the music it deserves.</p>
<p><strong>Special Abilities and Powers</strong></p>
<p>The back-end code for the player and enemies to use powers that come with the player&#8217;s equipment is in place and functioning. A few changes are still in the works, but its working as expected for the most part.</p>
<p><strong>Target Acquisition</strong></p>
<p><strong></strong>The player now snaps to face enemies in front of him. Gameplay was too slippery before.</p>
<p>&nbsp;</p>
<p><strong>Upcoming Changes</strong></p>
<p><strong></strong>There are still a lot of things on the verge of being added, and things I need desperately need to tweak.</p>
<p>The damage mitigation formula is linear. I needs to be exponential with a limit on the amount of damage that can be absorbed by the armor. As it stands, Excellent armor can render the player invincible. Really, the stats in general need an overhaul and some standardization. It will also help make the tool-tips look prettier.</p>
<p>Like in traditional Beat &#8216;em ups, the enemies will flinch or be stunned when the player hits them. I think this will aid in the feeling that the player can avoid being hit. As it stands, that&#8217;s not really possible if the player wants to progress at a decent pace. On the other hand, I may just embrace that and throw it to the winds of my endurance recovery system.</p>
<p>I really want the player to be able to jump onto platforms of multiple heights, but I&#8217;m having issues with the CharacterController.isGrounded variable not staying TRUE, despite the player standing still on the ground. Additionally, the controls, as they are, are too slick. It&#8217;s too easy to accidentally run off a platform.</p>
<p><strong><a title="Sandsea: Shadow of Umbri [Alpha 3]" href="http://alexpizzini.com/blog/sandsea-shadow-of-umbri-alpha-3/">Play the latest version</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alexpizzini.com/blog/2012/07/21/senior-project-week-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandsea Design Documents</title>
		<link>http://alexpizzini.com/blog/2012/07/12/senior-project-design-documents/</link>
		<comments>http://alexpizzini.com/blog/2012/07/12/senior-project-design-documents/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 00:39:20 +0000</pubDate>
		<dc:creator>Alex Pizzini</dc:creator>
				<category><![CDATA[Design & Documentation]]></category>
		<category><![CDATA[Sandsea DevBlog]]></category>
		<category><![CDATA[Story Writing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sandsea]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[senior project]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://alexpizzini.com/blog/?p=1052</guid>
		<description><![CDATA[With the recent developments in the game, I found it prudent to update the design document. These are just two of the five design documents including the Master document, Art &#38; Sound document, and Technical document. Here it is for &#8230; <a href="http://alexpizzini.com/blog/2012/07/12/senior-project-design-documents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>With the recent developments in the game, I found it prudent to update the design document. These are just two of the five design documents including the Master document, Art &amp; Sound document, and Technical document. Here it is for your reading pleasure.</p>
<p>Read: <a href="https://docs.google.com/document/d/1kBsL-V9w6M0t0-i2BQxwaxnmtz2lbiND2BILVOtxyTY/edit" rel="shadowbox">Sandsea: Shadow of Umbri Gameplay Design Document</a></p>
<p>Read: <a href="https://docs.google.com/document/d/1dZ3Nh7ATr-bTXm8xTkkulLI8Ix8YzzIEwxDnbUBSwNg/edit" rel="shadowbox">Sandsea: Shadow of Umbri Story Design Document</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexpizzini.com/blog/2012/07/12/senior-project-design-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandsea DevBlog Week Nine</title>
		<link>http://alexpizzini.com/blog/2012/07/11/senior-project-week-nine/</link>
		<comments>http://alexpizzini.com/blog/2012/07/11/senior-project-week-nine/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 19:46:03 +0000</pubDate>
		<dc:creator>Alex Pizzini</dc:creator>
				<category><![CDATA[Sandsea DevBlog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[sandsea]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[senior project]]></category>

		<guid isPermaLink="false">http://alexpizzini.com/blog/?p=1048</guid>
		<description><![CDATA[I&#8217;ve begun to focus my efforts on expanding the interface and inventory system. My work lately has been on the following aspects of the game. Random Item Generation Inventory Management Crafting The base of the itemization system was already in &#8230; <a href="http://alexpizzini.com/blog/2012/07/11/senior-project-week-nine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve begun to focus my efforts on expanding the interface and inventory system. My work lately has been on the following aspects of the game.</p>
<ol>
<li>Random Item Generation</li>
<li>Inventory Management</li>
<li>Crafting</li>
</ol>
<p><strong><span id="more-1048"></span></strong>The base of the itemization system was already in place. The number and functions that drove the character&#8217;s attacks and defensive statistics came from the items the character had equipped. Until now, those figured had all been defined in the inspector. A key feature of the game, however, is that the player can change the party&#8217;s equipment  between levels.</p>
<p>Also, considering the story of the game, it didn&#8217;t make a lot of sense for the characters to happen up a store to buy and sell items between every level. With that in mind, I designed a simple crafting system.</p>
<p><a href="http://alexpizzini.com/blog/wp-content/uploads/2012/07/inventory.png" rel="shadowbox[sbpost-1048];player=img;"><img class="size-medium wp-image-1049 alignright" title="inventory" src="http://alexpizzini.com/blog/wp-content/uploads/2012/07/inventory-300x132.png" alt="" width="300" height="132" /></a>All the available party characters show up on the left hand side. The party inventory displays in the top right. Crafting shows up right under the inventory.</p>
<p>The inventory screen works! The crafting, however, is not yet implemented. It won&#8217;t be implemented until I finish the item generation system. That&#8217;s what I&#8217;m working on now.</p>
<p>I completely underestimated the kind of logic I would have to come up with in generating items. Attack speed, alternate fire resource costs, algorithms for implementing the stats, and character restrictions; the list of variables goes on.</p>
<p>In the process of developing the weapon generation, I ended up shuffling around several variables. Things that I imagined would be defined by the weapon made more sense to be defined by the character, and modified by the weapon. My understanding of the way data flows in Unity, such as from scene to scene, has has vastly expanded.</p>
<p>With weapon generation all but finished, I should be able to tackle armor and trinkets in a relatively swift manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexpizzini.com/blog/2012/07/11/senior-project-week-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandsea DevBlog Week Seven</title>
		<link>http://alexpizzini.com/blog/2012/06/27/senior-project-week-seven/</link>
		<comments>http://alexpizzini.com/blog/2012/06/27/senior-project-week-seven/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 03:56:56 +0000</pubDate>
		<dc:creator>Alex Pizzini</dc:creator>
				<category><![CDATA[Sandsea DevBlog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[sandsea]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[senior project]]></category>
		<category><![CDATA[unity]]></category>

		<guid isPermaLink="false">http://alexpizzini.com/blog/?p=1024</guid>
		<description><![CDATA[I didn&#8217;t have much to report in week four, but before I knew it I was all wrapped up in getting ready for the Philly Game Jam and recovering from the cold I got while I was there. A few &#8230; <a href="http://alexpizzini.com/blog/2012/06/27/senior-project-week-seven/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I didn&#8217;t have much to report in week four, but before I knew it I was all wrapped up in getting ready for the Philly Game Jam and recovering from the cold I got while I was there. A few weeks later, and here I am again. I&#8217;ll now report the progress I made before and since the game jam.</p>
<p><strong><a title="Sandsea: Shadow of Umbri [Alpha 2]" href="http://alexpizzini.com/blog/ssou-alpha2/">Play the latest version now!</a></strong></p>
<p><strong><a title="Sandsea: Shadow of Umbri [Alpha 2]" href="http://alexpizzini.com/blog/ssou-alpha2/"><span id="more-1024"></span></a></strong></p>
<p><a href="http://alexpizzini.com/blog/wp-content/uploads/2012/06/alpha2ss.png" rel="shadowbox[sbpost-1024];player=img;"><img class="alignright" title="alpha2ss" src="http://alexpizzini.com/blog/wp-content/uploads/2012/06/alpha2ss-300x196.png" alt="" width="300" height="196" /></a><strong>Serialization</strong></p>
<p>It&#8217;s fundamental to the gameplay and design, and in every significant way, it&#8217;s working. I&#8217;ve created a suite of classes to represent character data, item data, and their interactions. At first I was concerned with getting XML serialization working right away, so I could populate the character data and item data objects. I quickly realized that I could put that work onto Unity&#8217;s inspector. (<a href="http://alexpizzini.com/blog/wp-content/uploads/2012/06/alpha2ss.png" rel="shadowbox[sbpost-1024];player=img;">See Screenshot</a>)</p>
<p>Items, Player Characters, and enemies all use the same core data structures. I can give the enemies the very weapons and armor they will drop for the player to pickup. Items have &#8220;magic&#8221; bonuses to the character&#8217;s stats. Weapons have unique attack data and alternate fire projectiles.</p>
<p>I can create a new, fairly unique character, in the inspector in just a few moments.</p>
<p><strong>Character Swapping</strong></p>
<p>Since the character data is totally serializable, I&#8217;m able to quickly swap out the activate character data for the character data of a benched character. I&#8217;m really excited to see this core mechanic working so well.</p>
<p>Right now, there are three characters in-game. They each have a set of items, but the items can&#8217;t be changed out yet. Each of their weapons has a unique alternate/ranged attack.</p>
<p><strong>Enemy AI</strong></p>
<p>I have stubbed methods for several types of enemies; including brutes, rangers, and minions. I&#8217;ve developed a rudimentary AI for the minions. I&#8217;ve patterned them off the behavior of Diablo&#8217;s fallen. When an ally dies in their presence, they scatter and run away. Of course, this can only happen so often, and it doesn&#8217;t happen all the time.</p>
<p><strong>Weapons and Ranged Attacks</strong></p>
<p>There are three kinds of items. The first kind, weapons, are the most developed so far. Each weapon has a ranged/alternate attack, selectable via the serializable weapon data. The attack radius of the weapons has also been upgraded from an awkward collision box to a programmatic arc, just as I wanted from the beginning. I had to brush up on my trigonometry, but it was well worth it. With just a few variables changed in the inspector, I can change a weapon&#8217;s reach and arc. I will definitely be able to reuse that code.</p>
<p><strong>Redesigned Movement and Camera</strong></p>
<p>I just recently totally rewrote the movement code. The way it was before, it wasn&#8217;t able to handle where I wanted to take it. I was trying to add code to lock onto enemies, but the old version was having none of that. Now it&#8217;s much more flexible and extensible.</p>
<p>One <em>very</em> noticeable change from the last playable version is that I totally removed that variable movement speed. I did this for at least two good reasons.</p>
<ol>
<li>Technical ability for the player to control the character suffered.</li>
<li>I foresaw a game design flaw stemming from one of the main reasons I had the feature to begin with.</li>
</ol>
<div>To move at top speed, the player had to be able to click far in front of the character. When moving toward the foreground in any capacity, especially straight down, the ability for the player to move the mouse in front of the character was significantly hampered.The closer to the bottom half of the screen the character got, the slower they got.</div>
<div></div>
<div>One of the main reasons the variable speed was in the game was to let the player control the balance between their character&#8217;s offense and defense. If the character moved slowly, their defense would be high, but they would do less damage. If the character moved at full speed, their damage would increase at the cost of their damage mitigation. This was to simulate recklessly charging forward. I realized that if the player feels they need to move slowly, it would slow the game itself down. If they felt safe, they would just charge all the time.</div>
<p>To top all of that off, the player, data, and camera objects aren&#8217;t so tightly coupled. That was starting to bug me.</p>
<p><strong><a title="Sandsea: Shadow of Umbri [Alpha 2]" href="http://alexpizzini.com/blog/ssou-alpha2/">Play the latest version now!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alexpizzini.com/blog/2012/06/27/senior-project-week-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawn of a New Day</title>
		<link>http://alexpizzini.com/blog/2012/06/26/dawn-of-a-new-day/</link>
		<comments>http://alexpizzini.com/blog/2012/06/26/dawn-of-a-new-day/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 03:48:23 +0000</pubDate>
		<dc:creator>Alex Pizzini</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Sandsea DevBlog]]></category>

		<guid isPermaLink="false">http://alexpizzini.com/blog/?p=1021</guid>
		<description><![CDATA[Now that my work for the two 3D courses is done with and the Philly Game Jam is behind me, I can redouble my efforts towards only two projects. The first project is my Senior Project. The second is the &#8230; <a href="http://alexpizzini.com/blog/2012/06/26/dawn-of-a-new-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Now that my work for the two 3D courses is done with and the Philly Game Jam is behind me, I can redouble my efforts towards only two projects. The first project is my Senior Project. The second is the so far unannounced game my classmates and I are working on to submit to the IGF student showcase.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexpizzini.com/blog/2012/06/26/dawn-of-a-new-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Game Jam 2012</title>
		<link>http://alexpizzini.com/blog/2012/06/18/philly-game-jam-2012/</link>
		<comments>http://alexpizzini.com/blog/2012/06/18/philly-game-jam-2012/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 19:22:34 +0000</pubDate>
		<dc:creator>Alex Pizzini</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[48]]></category>
		<category><![CDATA[48 hours]]></category>
		<category><![CDATA[48h]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[estrella]]></category>
		<category><![CDATA[estrellastray]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game jam]]></category>
		<category><![CDATA[igda]]></category>
		<category><![CDATA[unity]]></category>

		<guid isPermaLink="false">http://alexpizzini.com/blog/?p=1002</guid>
		<description><![CDATA[This weekend, I participated in the Philly Game Jam with two classmates (Jason Morano and Yanni Hajioannou), alongside nine other teams. It was run by the Philladelphia chapter of the IGDA. Three was the minimum number of team members to participate, so &#8230; <a href="http://alexpizzini.com/blog/2012/06/18/philly-game-jam-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://alexpizzini.com/blog/wp-content/uploads/2012/06/team_digital-gamma_gods.jpg" rel="shadowbox[sbpost-1002];player=img;"><img class="alignright size-medium wp-image-1003" title="team_digital-gamma_gods" src="http://alexpizzini.com/blog/wp-content/uploads/2012/06/team_digital-gamma_gods-300x199.jpg" alt="" width="300" height="199" /></a>This weekend, I participated in the <a href="http://www.phillygamejam.com/">Philly Game Jam</a> with two classmates (<a href="http://www.jason-morano.com/wp/">Jason Morano</a> and <a href="http://www.yannih.com/portfolio/">Yanni Hajioannou</a>), alongside nine other teams. It was run by the <a href="http://www.igda.org/philly">Philladelphia chapter of the IGDA</a>. Three was the minimum number of team members to participate, so we were among the smallest of the groups.</p>
<p><strong><span id="more-1002"></span></strong>At 6:00pm, Friday, all the other team captains and I lead out the door where we were presented with the jam&#8217;s theme. That theme was the following image of an abandoned merry-go-round in forest and overgrown foliage.</p>
<p><a href="http://alexpizzini.com/blog/wp-content/uploads/2012/06/10-theme-digital.jpg" rel="shadowbox[sbpost-1002];player=img;"><img class="aligncenter size-medium wp-image-1004" title="10-theme-digital" src="http://alexpizzini.com/blog/wp-content/uploads/2012/06/10-theme-digital-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>After about an hour of deliberation, we came up with our interpretation of the image and a general game concept.</p>
<p>This initial concept revolved around childhood, the abandonment of the past, and disenchanting results. We continued to develop the concept as we produced concept art and build a basic environment and controls in Unity. The end result was &#8220;Estrellastray.&#8221;</p>
<p>Ricardo, all grown up, returns to his favorite childhood park. There he discovered his favorite ride, abandoned and in disrepair. He discovers the merry-go-round is actually an trans-dimensional ship, and his childhood imaginary friend was actually its pilot. Ricardo&#8217;s friend sees how disappointed &#8220;Ricky&#8221; is with his life and the world around him, so he takes Ricky back to his childhood. The alien friend&#8217;s child-like spirit and Ricky&#8217;s childhood imagination run rampant together, as Ricardo is transformed into a child and equipped with alien technology. With light on his side, Ricky fights the dark demons of his past.</p>
<p>The name Estrellastray refers to both the lonesome nature of the alien friend, and the way Ricardo&#8217;s life has deviated from his desired path.</p>
<p>Further development would include more imagination-warped past events, such as a pillow fort during a sleep-over gone wrong, more light-based weaponry, and the beautification of the Ricardo&#8217;s present time.</p>
<p>Estrellastray was developed in about 45 hours by three people. My roles were primarily designer, writer, and programmer.</p>
<p><iframe src="http://www.youtube.com/embed/nKYaHYYzgUs" frameborder="0" width="560" height="315"></iframe></p>
<p><em>Music for Estrellastray came from <a title="http://www.nosoapradio.us/" dir="ltr" href="http://www.nosoapradio.us/" rel="nofollow" target="_blank">http://www.nosoapradio.us/</a></em></p>
<p><strong>Download Estrellastray</strong></p>
<ul>
<li><a href="http://alexpizzini.com/unitygames/estrellastray/estrellastray_win32.zip">Windows</a></li>
<li><a href="http://alexpizzini.com/unitygames/estrellastray/estrellastray_mac.app.zip">Mac</a> (Untested)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://alexpizzini.com/blog/2012/06/18/philly-game-jam-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Art &#8211; Caustics Render</title>
		<link>http://alexpizzini.com/blog/2012/06/11/3d-artcaustics-render/</link>
		<comments>http://alexpizzini.com/blog/2012/06/11/3d-artcaustics-render/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 04:08:26 +0000</pubDate>
		<dc:creator>Alex Pizzini</dc:creator>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[caustics]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[fsm]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://alexpizzini.com/blog/?p=993</guid>
		<description><![CDATA[This render was an exercise in caustics. I found this piece of stained glass work. I&#8217;m not sure if it&#8217;s a physical piece of art or a digital work. I brought it into Photoshop, cleaned up the grouting, and turned &#8230; <a href="http://alexpizzini.com/blog/2012/06/11/3d-artcaustics-render/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
